Get the most money for your items without the hassle.
Gold 1oz |
Bid | Ask |
---|---|---|
American Gold Eagle 1oz |
{{#GOLD#*1.0185}} | {{#GOLD#*1.09}} |
American Gold Buffalo 1oz | {{#GOLD#*1.0185}} |
{{#GOLD#*1.09}} |
Canadian Maple 1oz | {{#GOLD#*1.012}} | {{#GOLD#*1.09}} |
South Africa Krugerrand 1oz | {{#GOLD#*1.005}} | {{#GOLD#*1.06}} |
Chinese Panda 1oz | {{#GOLD#}} | {{#GOLD#*1.08}} |
Philharmonic 1oz | {{#GOLD#}} | {{#GOLD#*1.08}} |
Bars .999 Gold Carded | {{#GOLD#*.985}} | {{#GOLD#*1.07}} |
Bars .999 Gold Uncarded | {{#GOLD#*.975}} | {{#GOLD#*1.06}} |
Gold 1/2oz |
Bid | Ask |
---|---|---|
American Gold Eagle 1/2oz |
{{#GOLD#/2*1.03}} | {{#GOLD#/2*1.10}} |
American Gold Buffalo 1/2oz | {{#GOLD#/2*1.03}} |
{{#GOLD#/2*1.10}} |
Canadian Maple 1/2oz | {{#GOLD#/2*1.01}} | {{#GOLD#/2*1.10}} |
South Africa Krugerrand 1/2oz | {{#GOLD#/2}} | {{#GOLD#/2*1.08}} |
Chinese Panda 1/2oz | {{#GOLD#/2*.98}} | {{#GOLD#/2*1.08}} |
Philharmonic 1/2oz | {{#GOLD#/2*.98}} | {{#GOLD#/2*1.08}} |
Gold 1/4oz |
Bid | Ask |
---|---|---|
American Gold Eagle 1/4oz |
{{#GOLD#/4*1.03}} | {{#GOLD#/4*1.18}} |
American Gold Buffalo 1/4oz | {{#GOLD#/4*1.01}} |
{{#GOLD#/4*1.18}} |
Canadian Maple 1/4oz | {{#GOLD#/4*1.01}} | {{#GOLD#/4*1.18}} |
South Africa Krugerrand 1/4oz | {{#GOLD#/4}} | {{#GOLD#/4*1.18}} |
Chinese Panda 1/4oz | {{#GOLD#/4*0.98}} | {{#GOLD#/4*1.18}} |
Philharmonic 1/4oz | {{#GOLD#/4*0.98}} | {{#GOLD#/4*1.18}} |
Gold 1/10oz |
Bid | Ask |
---|---|---|
American Gold Eagle 1/10oz |
{{#GOLD#/10*1.03}} | {{#GOLD#/10*1.10}} |
American Gold Buffalo 1/10oz | {{#GOLD#/10*1.03}} |
{{#GOLD#/10*1.10}} |
Canadian Maple 1/10oz | {{#GOLD#/10*1.01}} | {{#GOLD#/10*1.10}} |
South Africa Krugerrand 1/10oz | {{#GOLD#/10}} | {{#GOLD#/10*1.08}} |
Chinese Panda 1/10oz | {{#GOLD#/10*.98}} | {{#GOLD#/10*1.08}} |
Philharmonic 1/10oz | {{#GOLD#/10*.98}} | {{#GOLD#/10*1.08}} |
Silver Bullion |
Bid | Ask |
---|---|---|
American Silver Eagle 1oz .999 |
{{#SILVER#+4.50}} | {{#SILVER#+8.50}} |
Canadian Maple 1oz .999 | {{#SILVER#+3}} | {{#SILVER#+7.50}} |
South Africa Krugerrand 1oz .999 | {{#SILVER#+1}} | {{#SILVER#+7.50}} |
Chinese Panda 1oz .999 | {{#SILVER#+2}} | {{#SILVER#+8.00}} |
Philharmonic 1oz .999 | {{#SILVER#+2}} | {{#SILVER#+6.50}} |
Generic Unc. Silver Rounds 1oz .999 | {{#SILVER#+1.25}} | {{#SILVER#+5.00}} |
Generic Circ. Silver Rounds 1oz .999 | {{#SILVER#+0.25}} | {{#SILVER#+4.50}} |
5 oz Generic Unc. Silver .999 | {{#SILVER#+1.00}} | {{#SILVER#+5.00}} |
10 oz Generic Unc. Silver .999 | {{#SILVER#+1.00}} | {{#SILVER#+5.00}} |
100 oz Generic Unc. Silver .999 | {{#SILVER#+0.75}} | {{#SILVER#+4.50}} |
United States Silver |
Bid | Ask |
---|---|---|
Dimes and Quarters 1964 and Earlier 90% Silver |
{{(#SILVER#-1)*0.715}} | {{(#SILVER#+3.00)*0.715}} |
Half Dollars 1964 and Earlier 90% Silver |
{{#SILVER#*0.715}} |
{{(#SILVER#+3.75)*0.715}} |
Half Dollars 1965-1970 40% Silver | {{(#SILVER#-1)*0.295*0.85}} | {{#SILVER#*0.295*1.05}} |
Morgan Dollars Pre 1921 Fine + (Common Dates) | $31.00 | $40.00 |
Morgan Dollar 1921 | $28.00 | $38.00 |
Peace Dollar (Common Dates) | $27.50 | $36.00 |
Culls/Reject Dollars | $27.00 | $35.00 |